|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Bacillus_A-MO-1-17 | Bacillus_A-MO-1-17.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-27-3 | Bacillus_A-Ht-27-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-26-1 | Bacillus_A-Ht-26-1.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-20-3 | Bacillus_A-Ht-20-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-15-7 | Bacillus_A-Ht-15-7.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-14-2 | Bacillus_A-Ht-14-2.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-13-3 | Bacillus_A-Ht-13-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Hp-G-12 | Bacillus_A-Hp-G-12.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-D26-ont-1 | Bacillus_A-D26-ont-1.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-C-4-5 | Bacillus_A-C-4-5.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_AB-MR59-28 | Bacillus_AB-MR59-28.1 | Bacilli | Oxford Nanopore | isolates | |
| Bacillus_AB-Ht-5-3 | Bacillus_AB-Ht-5-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus-26-MO-P-7-metaflye-3 | Bacillus-26-MO-P-7-metaflye-3.1 | Bacillus paralicheniformis | Oxford Nanopore | cultures | |
| Azospirillum-D13-ont-17 | Azospirillum-D13-ont-17.1 | Azospirillum | Oxford Nanopore | enrichment | |
| Azonexus-D13-ont-15 | Azonexus-D13-ont-15.1 | Azonexus | Oxford Nanopore | enrichment | |
| Arthrobacter_F-D30-ont-7 | Arthrobacter_F-D30-ont-7.1 | Micrococcaceae | Oxford Nanopore | enrichment | |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.ont | Micrococcaceae | Oxford Nanopore | ont | rh_sequencing |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.illumina | Micrococcaceae | Illumina | illumina | rh_sequencing |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.hybrid | Micrococcaceae | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.hifi | Micrococcaceae | PacBio HiFi | hifi | rh_sequencing |
| Arthrobacter_D-MR60-3-2 | Arthrobacter_D-MR60-3-2.1 | Micrococcaceae | Oxford Nanopore | isolates | |
| Arthrobacter_D-MR60-3 | Arthrobacter_D-MR60-3.1 | Micrococcaceae | Oxford Nanopore | isolates | |
| Arthrobacter-C-30-8 | Arthrobacter-C-30-8.1 | Arthrobacter | Oxford Nanopore | enrichment | |
| Aquamicrobium_A-D30-ont-10 | Aquamicrobium_A-D30-ont-10.1 | Rhizobiaceae | Oxford Nanopore | enrichment | |
| Aminipila-P-G-22 | Aminipila-P-G-22.1 | Aminipila | Oxford Nanopore | enrichment | |
| Allorhizobium-rh13 | Allorhizobium-rh13.ont | Allorhizobium | Oxford Nanopore | ont | rh_sequencing |
| Allorhizobium-rh13 | Allorhizobium-rh13.illumina | Allorhizobium | Illumina | illumina | rh_sequencing |
| Allorhizobium-rh13 | Allorhizobium-rh13.hybrid | Allorhizobium | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Allorhizobium-rh13 | Allorhizobium-rh13.hifi | Allorhizobium | PacBio HiFi | hifi | rh_sequencing |
| Allorhizobium-MR60-29 | Allorhizobium-MR60-29.1 | Allorhizobium | Oxford Nanopore | isolates |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.