|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Stappia-D30-ont-20 | Stappia-D30-ont-20.1 | Stappia | Oxford Nanopore | enrichment | |
| Staphylococcus-MR59-90 | Staphylococcus-MR59-90.1 | Staphylococcus succinus | Oxford Nanopore | isolates | |
| Staphylococcus-MR59-70-2 | Staphylococcus-MR59-70-2.1 | Staphylococcus succinus | Oxford Nanopore | isolates | |
| Staphylococcus-MR59-50 | Staphylococcus-MR59-50.1 | Staphylococcus succinus | Oxford Nanopore | isolates | |
| Staphylococcus-MR59-1 | Staphylococcus-MR59-1.1 | Staphylococcus epidermidis | Oxford Nanopore | isolates | |
| Staphylococcus-Ht-6-1 | Staphylococcus-Ht-6-1.1 | Staphylococcus haemolyticus | Oxford Nanopore | enrichment | |
| Staphylococcus-Ht-28-7 | Staphylococcus-Ht-28-7.1 | Staphylococcus epidermidis | Oxford Nanopore | enrichment | |
| Staphylococcus-Ht-27-1 | Staphylococcus-Ht-27-1.1 | Staphylococcus haemolyticus | Oxford Nanopore | enrichment | |
| Staphylococcus-Hp-3-4 | Staphylococcus-Hp-3-4.1 | Staphylococcus haemolyticus | Oxford Nanopore | enrichment | |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.ont | Sphingopyxis terrae | Oxford Nanopore | ont | rh_sequencing |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.illumina | Sphingopyxis terrae | Illumina | illumina | rh_sequencing |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.hybrid | Sphingopyxis terrae | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.hifi | Sphingopyxis terrae | PacBio HiFi | hifi | rh_sequencing |
| Sphingopyxis-MO-1-2 | Sphingopyxis-MO-1-2.1 | Sphingopyxis | Oxford Nanopore | enrichment | |
| Sphingopyxis-D10-ont-2 | Sphingopyxis-D10-ont-2.1 | Sphingopyxis | Oxford Nanopore | enrichment | |
| Sphingomonas-D13-ont-30 | Sphingomonas-D13-ont-30.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-30-7 | Sphingomonas-C-30-7.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-27-9 | Sphingomonas-C-27-9.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-23-8 | Sphingomonas-C-23-8.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-13-2 | Sphingomonas-C-13-2.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphaerochaeta-NaB-G-35 | Sphaerochaeta-NaB-G-35.1 | Sphaerochaeta associata | Oxford Nanopore | enrichment | |
| Sphaerochaeta-MO-G-27 | Sphaerochaeta-MO-G-27.1 | Sphaerochaeta associata | Oxford Nanopore | enrichment | |
| Shewanella-rh28 | Shewanella-rh28.ont | Shewanella decolorationis | Oxford Nanopore | ont | rh_sequencing |
| Shewanella-rh28 | Shewanella-rh28.illumina | Shewanella decolorationis | Illumina | illumina | rh_sequencing |
| Shewanella-rh28 | Shewanella-rh28.hybrid | Shewanella decolorationis | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Shewanella-rh28 | Shewanella-rh28.hifi | Shewanella decolorationis | PacBio HiFi | hifi | rh_sequencing |
| Sediminibacillus-sample31 | Sediminibacillus-sample31.1 | Sediminibacillus dalangtanensis | Oxford Nanopore | isolates | |
| Sediminibacillus-MR59-51 | Sediminibacillus-MR59-51.1 | Sediminibacillus dalangtanensis | Oxford Nanopore | isolates | |
| Salinivibrio-sample14-2 | Salinivibrio-sample14-2.1 | Salinivibrio kushneri | Oxford Nanopore | isolates | |
| Salinivibrio-rh19 | Salinivibrio-rh19.ont | Salinivibrio kushneri | Oxford Nanopore | ont | rh_sequencing |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.