|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Providencia-D13-ont-3 | Providencia-D13-ont-3.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-D11-ont-7 | Providencia-D11-ont-7.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-C-6-5 | Providencia-C-6-5.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-C-18-1 | Providencia-C-18-1.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-C-16-9 | Providencia-C-16-9.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-C-14-3 | Providencia-C-14-3.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-C-12-1 | Providencia-C-12-1.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Providencia-C-10-2 | Providencia-C-10-2.1 | Providencia hangzhouensis | Oxford Nanopore | enrichment | |
| Proteiniclasticum-P-G-6 | Proteiniclasticum-P-G-6.1 | Proteiniclasticum | Oxford Nanopore | enrichment | |
| Prescottella-MO-P-5-1 | Prescottella-MO-P-5-1.1 | Prescottella | Oxford Nanopore | enrichment | |
| Prescottella-MO-5-3 | Prescottella-MO-5-3.1 | Prescottella | Oxford Nanopore | enrichment | |
| Prescottella-MO-3-2 | Prescottella-MO-3-2.1 | Prescottella | Oxford Nanopore | enrichment | |
| Prescottella-MO-2-9 | Prescottella-MO-2-9.1 | Prescottella | Oxford Nanopore | enrichment | |
| Prescottella-MO-1-21 | Prescottella-MO-1-21.1 | Prescottella | Oxford Nanopore | enrichment | |
| Prescottella-D23-ont-3 | Prescottella-D23-ont-3.1 | Prescottella | Oxford Nanopore | enrichment | |
| Prescottella-D16-ont-8 | Prescottella-D16-ont-8.1 | Prescottella equi | Oxford Nanopore | enrichment | |
| Prescottella-C-24-2 | Prescottella-C-24-2.1 | Prescottella equi | Oxford Nanopore | enrichment | |
| Prescottella-C-16-1 | Prescottella-C-16-1.1 | Prescottella equi | Oxford Nanopore | enrichment | |
| Pontibacter-MR59-6 | Pontibacter-MR59-6.1 | Pontibacter | Oxford Nanopore | isolates | |
| Pleomorphomonas-MO-1-20 | Pleomorphomonas-MO-1-20.1 | Pleomorphomonas | Oxford Nanopore | enrichment | |
| Pleomorphomonas-D23-ont-40 | Pleomorphomonas-D23-ont-40.1 | Pleomorphomonas | Oxford Nanopore | enrichment | |
| Pleomorphomonas-D13-ont-31 | Pleomorphomonas-D13-ont-31.1 | Pleomorphomonas | Oxford Nanopore | enrichment | |
| Photobacterium-D21-ont-2 | Photobacterium-D21-ont-2.1 | Photobacterium halotolerans | Oxford Nanopore | enrichment | |
| Pauljensenia-P-G-4 | Pauljensenia-P-G-4.1 | Pauljensenia | Oxford Nanopore | enrichment | |
| Pararheinheimera-rh08 | Pararheinheimera-rh08.ont | Alteromonadaceae | Oxford Nanopore | ont | rh_sequencing |
| Pararheinheimera-rh08 | Pararheinheimera-rh08.illumina | Alteromonadaceae | Illumina | illumina | rh_sequencing |
| Pararheinheimera-rh08 | Pararheinheimera-rh08.hybrid | Alteromonadaceae | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Pararheinheimera-rh05 | Pararheinheimera-rh05.ont | Alteromonadaceae | Oxford Nanopore | ont | rh_sequencing |
| Pararheinheimera-rh05 | Pararheinheimera-rh05.illumina | Alteromonadaceae | Illumina | illumina | rh_sequencing |
| Pararheinheimera-rh05 | Pararheinheimera-rh05.hybrid | Alteromonadaceae | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.