|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Acetoanaerobium-C-16-6 | Acetoanaerobium-C-16-6.1 | Acetoanaerobium noterae | Oxford Nanopore | enrichment | |
| Acetoanaerobium-D11-ont-25 | Acetoanaerobium-D11-ont-25.1 | Acetoanaerobium noterae | Oxford Nanopore | enrichment | |
| Acetoanaerobium-D14-ont-2 | Acetoanaerobium-D14-ont-2.1 | Acetoanaerobium noterae | Oxford Nanopore | enrichment | |
| Acetoanaerobium-D23-ont-39 | Acetoanaerobium-D23-ont-39.1 | Acetoanaerobium noterae | Oxford Nanopore | enrichment | |
| Acinetobacter-Ht-11-1 | Acinetobacter-Ht-11-1.1 | Acinetobacter baumannii | Oxford Nanopore | enrichment | |
| Acinetobacter-Ht-27-5 | Acinetobacter-Ht-27-5.1 | Acinetobacter baumannii | Oxford Nanopore | enrichment | |
| Acinetobacter-NaB-G-13 | Acinetobacter-NaB-G-13.1 | Acinetobacter | Oxford Nanopore | enrichment | |
| Aeromonas-C-15-6 | Aeromonas-C-15-6.1 | Aeromonas veronii | Oxford Nanopore | enrichment | |
| Aeromonas-D11-ont-5 | Aeromonas-D11-ont-5.1 | Aeromonas veronii | Oxford Nanopore | enrichment | |
| Agromyces-D30-ont-27 | Agromyces-D30-ont-27.1 | Agromyces indicus | Oxford Nanopore | enrichment | |
| Aidingimonas-D3-ont-13 | Aidingimonas-D3-ont-13.1 | Aidingimonas | Oxford Nanopore | enrichment | |
| Alcaligenes-rh21 | Alcaligenes-rh21.hifi | Alcaligenes phenolicus | PacBio HiFi | hifi | rh_sequencing |
| Alcaligenes-rh21 | Alcaligenes-rh21.hybrid | Alcaligenes phenolicus | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Alcaligenes-rh21 | Alcaligenes-rh21.illumina | Alcaligenes phenolicus | Illumina | illumina | rh_sequencing |
| Alcaligenes-rh21 | Alcaligenes-rh21.ont | Alcaligenes phenolicus | Oxford Nanopore | ont | rh_sequencing |
| Alcaligenes-rh22 | Alcaligenes-rh22.hifi | Alcaligenes phenolicus | PacBio HiFi | hifi | rh_sequencing |
| Alcaligenes-rh22 | Alcaligenes-rh22.hybrid | Alcaligenes phenolicus | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Alcaligenes-rh22 | Alcaligenes-rh22.illumina | Alcaligenes phenolicus | Illumina | illumina | rh_sequencing |
| Alcaligenes-rh22 | Alcaligenes-rh22.ont | Alcaligenes phenolicus | Oxford Nanopore | ont | rh_sequencing |
| Allorhizobium-D13-ont-23 | Allorhizobium-D13-ont-23.1 | Allorhizobium | Oxford Nanopore | enrichment | |
| Allorhizobium-MR60-29 | Allorhizobium-MR60-29.1 | Allorhizobium | Oxford Nanopore | isolates | |
| Allorhizobium-rh13 | Allorhizobium-rh13.hifi | Allorhizobium | PacBio HiFi | hifi | rh_sequencing |
| Allorhizobium-rh13 | Allorhizobium-rh13.hybrid | Allorhizobium | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Allorhizobium-rh13 | Allorhizobium-rh13.illumina | Allorhizobium | Illumina | illumina | rh_sequencing |
| Allorhizobium-rh13 | Allorhizobium-rh13.ont | Allorhizobium | Oxford Nanopore | ont | rh_sequencing |
| Aminipila-P-G-22 | Aminipila-P-G-22.1 | Aminipila | Oxford Nanopore | enrichment | |
| Aquamicrobium_A-D30-ont-10 | Aquamicrobium_A-D30-ont-10.1 | Rhizobiaceae | Oxford Nanopore | enrichment | |
| Arthrobacter-C-30-8 | Arthrobacter-C-30-8.1 | Arthrobacter | Oxford Nanopore | enrichment | |
| Arthrobacter_D-MR60-3 | Arthrobacter_D-MR60-3.1 | Micrococcaceae | Oxford Nanopore | isolates | |
| Arthrobacter_D-MR60-3-2 | Arthrobacter_D-MR60-3-2.1 | Micrococcaceae | Oxford Nanopore | isolates |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.