|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.hifi | Micrococcaceae | PacBio HiFi | hifi | rh_sequencing |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.hybrid | Micrococcaceae | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.illumina | Micrococcaceae | Illumina | illumina | rh_sequencing |
| Arthrobacter_D-rh01 | Arthrobacter_D-rh01.ont | Micrococcaceae | Oxford Nanopore | ont | rh_sequencing |
| Arthrobacter_F-D30-ont-7 | Arthrobacter_F-D30-ont-7.1 | Micrococcaceae | Oxford Nanopore | enrichment | |
| Azonexus-D13-ont-15 | Azonexus-D13-ont-15.1 | Azonexus | Oxford Nanopore | enrichment | |
| Azospirillum-D13-ont-17 | Azospirillum-D13-ont-17.1 | Azospirillum | Oxford Nanopore | enrichment | |
| Bacillus-26-MO-P-7-metaflye-3 | Bacillus-26-MO-P-7-metaflye-3.1 | Bacillus paralicheniformis | Oxford Nanopore | cultures | |
| Bacillus_AB-Ht-5-3 | Bacillus_AB-Ht-5-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_AB-MR59-28 | Bacillus_AB-MR59-28.1 | Bacilli | Oxford Nanopore | isolates | |
| Bacillus_A-C-4-5 | Bacillus_A-C-4-5.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-D26-ont-1 | Bacillus_A-D26-ont-1.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Hp-G-12 | Bacillus_A-Hp-G-12.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-13-3 | Bacillus_A-Ht-13-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-14-2 | Bacillus_A-Ht-14-2.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-15-7 | Bacillus_A-Ht-15-7.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-20-3 | Bacillus_A-Ht-20-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-26-1 | Bacillus_A-Ht-26-1.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-Ht-27-3 | Bacillus_A-Ht-27-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-1-17 | Bacillus_A-MO-1-17.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-2-1 | Bacillus_A-MO-2-1.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-3-7 | Bacillus_A-MO-3-7.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-4-1 | Bacillus_A-MO-4-1.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-5-4 | Bacillus_A-MO-5-4.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-7-4 | Bacillus_A-MO-7-4.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-P-1-3 | Bacillus_A-MO-P-1-3.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-P-2-2 | Bacillus_A-MO-P-2-2.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-P-3-2 | Bacillus_A-MO-P-3-2.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-P-4-4 | Bacillus_A-MO-P-4-4.1 | Bacilli | Oxford Nanopore | enrichment | |
| Bacillus_A-MO-P-5-4 | Bacillus_A-MO-P-5-4.1 | Bacilli | Oxford Nanopore | enrichment |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.