|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Modicisalibacter-MR59-85 | Modicisalibacter-MR59-85.1 | Modicisalibacter | Oxford Nanopore | isolates | |
| Morganella-C-10-1 | Morganella-C-10-1.1 | Morganella morganii | Oxford Nanopore | enrichment | |
| Morganella-C-11-2 | Morganella-C-11-2.1 | Morganella morganii | Oxford Nanopore | enrichment | |
| Morganella-C-15-7 | Morganella-C-15-7.1 | Morganella morganii | Oxford Nanopore | enrichment | |
| Morganella-C-17-1 | Morganella-C-17-1.1 | Morganella morganii | Oxford Nanopore | enrichment | |
| Morganella-C-6-4 | Morganella-C-6-4.1 | Morganella morganii | Oxford Nanopore | enrichment | |
| Morganella-C-9-2 | Morganella-C-9-2.1 | Morganella morganii | Oxford Nanopore | enrichment | |
| Mt11-MO-G-24 | Mt11-MO-G-24.1 | Tepidimicrobiaceae | Oxford Nanopore | enrichment | |
| Nitratireductor-C-14-4 | Nitratireductor-C-14-4.1 | Nitratireductor aquimarinus | Oxford Nanopore | enrichment | |
| Nitratireductor-C-18-3 | Nitratireductor-C-18-3.1 | Nitratireductor aquimarinus | Oxford Nanopore | enrichment | |
| Nitratireductor-D11-ont-26 | Nitratireductor-D11-ont-26.1 | Nitratireductor aquimarinus | Oxford Nanopore | enrichment | |
| Nitratireductor-D23-ont-10 | Nitratireductor-D23-ont-10.1 | Nitratireductor aquimarinus | Oxford Nanopore | enrichment | |
| Nitratireductor-D30-ont-28 | Nitratireductor-D30-ont-28.1 | Nitratireductor aquimarinus | Oxford Nanopore | enrichment | |
| Nitratireductor-MO-1-15 | Nitratireductor-MO-1-15.1 | Nitratireductor rhodophyticola | Oxford Nanopore | enrichment | |
| Nocardiopsis_A-MR59-2 | Nocardiopsis_A-MR59-2.1 | Streptosporangiaceae | Oxford Nanopore | isolates | |
| Oceanimonas-C-29-3 | Oceanimonas-C-29-3.1 | Oceanimonas | Oxford Nanopore | enrichment | |
| Oceanimonas-D14-ont-5 | Oceanimonas-D14-ont-5.1 | Oceanimonas | Oxford Nanopore | enrichment | |
| Oceanipulchritudinaceae-C-21-1 | Oceanipulchritudinaceae-C-21-1.1 | Oceanipulchritudinaceae | Oxford Nanopore | enrichment | |
| Oceanipulchritudinaceae-D13-ont-6 | Oceanipulchritudinaceae-D13-ont-6.1 | Oceanipulchritudinaceae | Oxford Nanopore | enrichment | |
| Oceanipulchritudinaceae-D16-ont-3 | Oceanipulchritudinaceae-D16-ont-3.1 | Oceanipulchritudinaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_AE-MR59-34 | Paenibacillus_AE-MR59-34.1 | Paenibacillales | Oxford Nanopore | isolates | |
| Paenibacillus_AE-MR59-35 | Paenibacillus_AE-MR59-35.1 | Paenibacillales | Oxford Nanopore | isolates | |
| Paenibacillus_B-C-11-1 | Paenibacillus_B-C-11-1.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-C-12-2 | Paenibacillus_B-C-12-2.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-C-4-2 | Paenibacillus_B-C-4-2.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-C-5-7 | Paenibacillus_B-C-5-7.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-D23-ont-31 | Paenibacillus_B-D23-ont-31.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-Ht-15-1 | Paenibacillus_B-Ht-15-1.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-Ht-27-4 | Paenibacillus_B-Ht-27-4.1 | Paenibacillaceae | Oxford Nanopore | enrichment | |
| Paenibacillus_B-MO-4-3 | Paenibacillus_B-MO-4-3.1 | Paenibacillaceae | Oxford Nanopore | enrichment |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.