|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Bacillus-Ht-24-1 | Bacillus-Ht-24-1.1 | Bacillus haynesii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-25-3 | Bacillus-Ht-25-3.1 | Bacillus haynesii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-26-2 | Bacillus-Ht-26-2.1 | Bacillus haynesii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-28-4 | Bacillus-Ht-28-4.1 | Bacillus spizizenii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-30-3 | Bacillus-Ht-30-3.1 | Bacillus haynesii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-3-1 | Bacillus-Ht-3-1.1 | Bacillus paralicheniformis | Oxford Nanopore | enrichment | |
| Bacillus-Ht-32-3 | Bacillus-Ht-32-3.1 | Bacillus spizizenii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-33-1 | Bacillus-Ht-33-1.1 | Bacillus spizizenii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-34-5 | Bacillus-Ht-34-5.1 | Bacillus subtilis | Oxford Nanopore | enrichment | |
| Bacillus-Ht-36-2 | Bacillus-Ht-36-2.1 | Bacillus haynesii | Oxford Nanopore | enrichment | |
| Bacillus-Ht-7-3 | Bacillus-Ht-7-3.1 | Bacillus paralicheniformis | Oxford Nanopore | enrichment | |
| Bacillus_I-MR59-68-1 | Bacillus_I-MR59-68-1.1 | Bacilli | Oxford Nanopore | isolates | |
| Bacillus_I-MR59-69 | Bacillus_I-MR59-69.1 | Bacilli | Oxford Nanopore | isolates | |
| Bacillus-MO-P-7-3 | Bacillus-MO-P-7-3.1 | Bacillus paralicheniformis | Oxford Nanopore | enrichment | |
| Bacillus-MR59-100 | Bacillus-MR59-100.1 | Bacillus | Oxford Nanopore | isolates | |
| Bacillus-MR59-31 | Bacillus-MR59-31.1 | Bacillus vallismortis | Oxford Nanopore | isolates | |
| Bacillus-MR59-37 | Bacillus-MR59-37.1 | Bacillus safensis | Oxford Nanopore | isolates | |
| Bacillus-MR59-43 | Bacillus-MR59-43.1 | Bacillus mojavensis | Oxford Nanopore | isolates | |
| Bacillus-MR59-47 | Bacillus-MR59-47.1 | Bacillus vallismortis | Oxford Nanopore | isolates | |
| Bacillus-MR59-64-4 | Bacillus-MR59-64-4.1 | Bacillus paralicheniformis | Oxford Nanopore | isolates | |
| Bacillus-MR59-65-1 | Bacillus-MR59-65-1.1 | Bacillus | Oxford Nanopore | isolates | |
| Bacillus-MR59-89 | Bacillus-MR59-89.1 | Bacillus | Oxford Nanopore | isolates | |
| Bacillus-MR59-9 | Bacillus-MR59-9.1 | Bacillus haynesii | Oxford Nanopore | isolates | |
| Bacillus-MR59-97 | Bacillus-MR59-97.1 | Bacillus | Oxford Nanopore | isolates | |
| Bacillus-MR60-12 | Bacillus-MR60-12.1 | Bacillus spizizenii | Oxford Nanopore | isolates | |
| Bacillus-MR60-13 | Bacillus-MR60-13.1 | Bacillus haynesii | Oxford Nanopore | isolates | |
| Bacillus-MR60-17 | Bacillus-MR60-17.1 | Bacillus safensis | Oxford Nanopore | isolates | |
| Bacillus-MR60-19 | Bacillus-MR60-19.1 | Bacillus haynesii | Oxford Nanopore | isolates | |
| Bacillus-MR60-22 | Bacillus-MR60-22.1 | Bacillus | Oxford Nanopore | isolates | |
| Bacillus-MR60-24 | Bacillus-MR60-24.1 | Bacillus spizizenii | Oxford Nanopore | isolates |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.