|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Brevundimonas-D30-ont-11 | Brevundimonas-D30-ont-11.1 | Brevundimonas | Oxford Nanopore | enrichment | |
| Brevundimonas-rh29 | Brevundimonas-rh29.hifi | Brevundimonas | PacBio HiFi | hifi | rh_sequencing |
| Brevundimonas-rh29 | Brevundimonas-rh29.hybrid | Brevundimonas | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Brevundimonas-rh29 | Brevundimonas-rh29.illumina | Brevundimonas | Illumina | illumina | rh_sequencing |
| Brevundimonas-rh29 | Brevundimonas-rh29.ont | Brevundimonas | Oxford Nanopore | ont | rh_sequencing |
| Brucella-C-18-5 | Brucella-C-18-5.1 | Brucella | Oxford Nanopore | enrichment | |
| Brucella-C-24-1 | Brucella-C-24-1.1 | Brucella | Oxford Nanopore | enrichment | |
| Brucella-C-30-1 | Brucella-C-30-1.1 | Brucella | Oxford Nanopore | enrichment | |
| CABMKH01-MO-G-48 | CABMKH01-MO-G-48.1 | Tissierellaceae | Oxford Nanopore | enrichment | |
| CAJXMS01-07-59-MD2-bin7 | CAJXMS01-07-59-MD2-bin7.1 | Schleiferiaceae | Oxford Nanopore | cultures | |
| Castellaniella-MO-1-8 | Castellaniella-MO-1-8.1 | Castellaniella denitrificans | Oxford Nanopore | enrichment | |
| Chromohalobacter-D11-ont-19 | Chromohalobacter-D11-ont-19.1 | Chromohalobacter israelensis | Oxford Nanopore | enrichment | |
| Chromohalobacter-D13-ont-29 | Chromohalobacter-D13-ont-29.1 | Chromohalobacter israelensis | Oxford Nanopore | enrichment | |
| Chromohalobacter-D16-ont-22 | Chromohalobacter-D16-ont-22.1 | Chromohalobacter israelensis | Oxford Nanopore | enrichment | |
| Chromohalobacter-D21-ont-8 | Chromohalobacter-D21-ont-8.1 | Chromohalobacter israelensis | Oxford Nanopore | enrichment | |
| Chromohalobacter-D23-ont-33 | Chromohalobacter-D23-ont-33.1 | Chromohalobacter israelensis | Oxford Nanopore | enrichment | |
| Chromohalobacter-D3-ont-21 | Chromohalobacter-D3-ont-21.1 | Chromohalobacter israelensis | Oxford Nanopore | enrichment | |
| Clostridium-D25-ont-9 | Clostridium-D25-ont-9.1 | Clostridium | Oxford Nanopore | enrichment | |
| Clostridium_J-MO-G-6 | Clostridium_J-MO-G-6.1 | Clostridiaceae | Oxford Nanopore | enrichment | |
| Corynebacterium-P-G-15 | Corynebacterium-P-G-15.1 | Corynebacterium glutamicum | Oxford Nanopore | enrichment | |
| Cupriavidus-C-23-1 | Cupriavidus-C-23-1.1 | Cupriavidus pauculus | Oxford Nanopore | enrichment | |
| Cupriavidus-C-27-2 | Cupriavidus-C-27-2.1 | Cupriavidus pauculus | Oxford Nanopore | enrichment | |
| Cupriavidus-C-29-1 | Cupriavidus-C-29-1.1 | Cupriavidus pauculus | Oxford Nanopore | enrichment | |
| Cytobacillus-D21-ont-6 | Cytobacillus-D21-ont-6.1 | Cytobacillus | Oxford Nanopore | enrichment | |
| Cytobacillus-D23-ont-41 | Cytobacillus-D23-ont-41.1 | Cytobacillus | Oxford Nanopore | enrichment | |
| Cytobacillus-D3-ont-16 | Cytobacillus-D3-ont-16.1 | Cytobacillus | Oxford Nanopore | enrichment | |
| Cytobacillus-Ht-11-10 | Cytobacillus-Ht-11-10.1 | Cytobacillus | Oxford Nanopore | enrichment | |
| Cytobacillus-Ht-19-2 | Cytobacillus-Ht-19-2.1 | Cytobacillus | Oxford Nanopore | enrichment | |
| Cytobacillus-Ht-31-1 | Cytobacillus-Ht-31-1.1 | Cytobacillus | Oxford Nanopore | enrichment | |
| Cytobacillus-MR59-22 | Cytobacillus-MR59-22.1 | Cytobacillus | Oxford Nanopore | isolates |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.