|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Sphingomonas-C-13-2 | Sphingomonas-C-13-2.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-23-8 | Sphingomonas-C-23-8.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-27-9 | Sphingomonas-C-27-9.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-C-30-7 | Sphingomonas-C-30-7.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingomonas-D13-ont-30 | Sphingomonas-D13-ont-30.1 | Sphingomonas | Oxford Nanopore | enrichment | |
| Sphingopyxis-D10-ont-2 | Sphingopyxis-D10-ont-2.1 | Sphingopyxis | Oxford Nanopore | enrichment | |
| Sphingopyxis-MO-1-2 | Sphingopyxis-MO-1-2.1 | Sphingopyxis | Oxford Nanopore | enrichment | |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.hifi | Sphingopyxis terrae | PacBio HiFi | hifi | rh_sequencing |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.hybrid | Sphingopyxis terrae | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.illumina | Sphingopyxis terrae | Illumina | illumina | rh_sequencing |
| Sphingopyxis-rh25 | Sphingopyxis-rh25.ont | Sphingopyxis terrae | Oxford Nanopore | ont | rh_sequencing |
| Staphylococcus-Hp-3-4 | Staphylococcus-Hp-3-4.1 | Staphylococcus haemolyticus | Oxford Nanopore | enrichment | |
| Staphylococcus-Ht-27-1 | Staphylococcus-Ht-27-1.1 | Staphylococcus haemolyticus | Oxford Nanopore | enrichment | |
| Staphylococcus-Ht-28-7 | Staphylococcus-Ht-28-7.1 | Staphylococcus epidermidis | Oxford Nanopore | enrichment | |
| Staphylococcus-Ht-6-1 | Staphylococcus-Ht-6-1.1 | Staphylococcus haemolyticus | Oxford Nanopore | enrichment | |
| Staphylococcus-MR59-1 | Staphylococcus-MR59-1.1 | Staphylococcus epidermidis | Oxford Nanopore | isolates | |
| Staphylococcus-MR59-50 | Staphylococcus-MR59-50.1 | Staphylococcus succinus | Oxford Nanopore | isolates | |
| Staphylococcus-MR59-70-2 | Staphylococcus-MR59-70-2.1 | Staphylococcus succinus | Oxford Nanopore | isolates | |
| Staphylococcus-MR59-90 | Staphylococcus-MR59-90.1 | Staphylococcus succinus | Oxford Nanopore | isolates | |
| Stappia-D30-ont-20 | Stappia-D30-ont-20.1 | Stappia | Oxford Nanopore | enrichment | |
| Stappia-MO-1-14 | Stappia-MO-1-14.1 | Stappia | Oxford Nanopore | enrichment | |
| Stenotrophomonas-rh18 | Stenotrophomonas-rh18.hifi | Stenotrophomonas sepilia | PacBio HiFi | hifi | rh_sequencing |
| Stenotrophomonas-rh18 | Stenotrophomonas-rh18.hybrid | Stenotrophomonas sepilia | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
| Stenotrophomonas-rh18 | Stenotrophomonas-rh18.illumina | Stenotrophomonas sepilia | Illumina | illumina | rh_sequencing |
| Stenotrophomonas-rh18 | Stenotrophomonas-rh18.ont | Stenotrophomonas sepilia | Oxford Nanopore | ont | rh_sequencing |
| Streptomyces-MR60-20 | Streptomyces-MR60-20.1 | Streptomyces | Oxford Nanopore | isolates | |
| Stutzerimonas-D30-ont-1 | Stutzerimonas-D30-ont-1.1 | Stutzerimonas | Oxford Nanopore | enrichment | |
| Stutzerimonas-NaB-7-1 | Stutzerimonas-NaB-7-1.1 | Stutzerimonas | Oxford Nanopore | enrichment | |
| Stutzerimonas-rh17 | Stutzerimonas-rh17.hifi | Stutzerimonas balearica | PacBio HiFi | hifi | rh_sequencing |
| Stutzerimonas-rh17 | Stutzerimonas-rh17.hybrid | Stutzerimonas balearica | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.