|
Organism
|
Identifier
|
Taxonomy
|
Sequencing Technology
|
Genome Tags
|
Organism Tags
|
|---|---|---|---|---|---|
| Stutzerimonas__rh17 | Stutzerimonas__rh17.illumina | Stutzerimonas balearica | Illumina | illumina | rh_sequencing |
| Stutzerimonas__rh17 | Stutzerimonas__rh17.ont | Stutzerimonas balearica | Oxford Nanopore | ont | rh_sequencing |
| Terrisporobacter__P-G-2 | Terrisporobacter__P-G-2.1 | Terrisporobacter petrolearius | Oxford Nanopore | enrichment | |
| Thalassospira__Ht-1-1 | Thalassospira__Ht-1-1.1 | Thalassospira | Oxford Nanopore | enrichment | |
| Thalassospira__Ht-12-2 | Thalassospira__Ht-12-2.1 | Thalassospira | Oxford Nanopore | enrichment | |
| Thalassospira__Ht-2-4 | Thalassospira__Ht-2-4.1 | Thalassospira | Oxford Nanopore | enrichment | |
| Thalassospira__Ht-3-3 | Thalassospira__Ht-3-3.1 | Thalassospira | Oxford Nanopore | enrichment | |
| Thalassospira__Ht-4-3 | Thalassospira__Ht-4-3.1 | Thalassospira | Oxford Nanopore | enrichment | |
| Virgibacillus__D21-ont-12 | Virgibacillus__D21-ont-12.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__D23-ont-4 | Virgibacillus__D23-ont-4.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Hp-13-1 | Virgibacillus__Hp-13-1.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Hp-16-3 | Virgibacillus__Hp-16-3.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Hp-17-1 | Virgibacillus__Hp-17-1.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Hp-G-4 | Virgibacillus__Hp-G-4.1 | Virgibacillus | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-11-3 | Virgibacillus__Ht-11-3.1 | Virgibacillus | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-11-9 | Virgibacillus__Ht-11-9.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-13-1 | Virgibacillus__Ht-13-1.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-14-1 | Virgibacillus__Ht-14-1.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-17-1 | Virgibacillus__Ht-17-1.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-19-1 | Virgibacillus__Ht-19-1.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-20-2 | Virgibacillus__Ht-20-2.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-23-6 | Virgibacillus__Ht-23-6.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-25-2 | Virgibacillus__Ht-25-2.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-31-2 | Virgibacillus__Ht-31-2.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-5-4 | Virgibacillus__Ht-5-4.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__Ht-7-4 | Virgibacillus__Ht-7-4.1 | Virgibacillus salarius | Oxford Nanopore | enrichment | |
| Virgibacillus__MR59-24 | Virgibacillus__MR59-24.1 | Virgibacillus salarius | Oxford Nanopore | isolates | |
| Virgibacillus__MR59-72 | Virgibacillus__MR59-72.1 | Virgibacillus salarius | Oxford Nanopore | isolates | |
| Virgibacillus__rh06 | Virgibacillus__rh06.hifi | Virgibacillus salarius | PacBio HiFi | hifi | rh_sequencing |
| Virgibacillus__rh06 | Virgibacillus__rh06.hybrid | Virgibacillus salarius | Illumina + Oxford Nanopore (hybrid) | hybrid | rh_sequencing |
Shift to select a range of genomes. Use Shift + Ctrl (Shift + cmd on macOS) to deselect a range of genomes. Press ESC to deselect all genomes.